2022 Tournament Results
2022 Non-Guided Division
Team Name | Stringer Weight |
GUIDLINE BAIT BUCKETS | 25.22 |
YBAR 1 | 25.18 |
CALHOUN COUNTY TAX PAYERS | 24.65 |
TMJ ELECTRIC | 24.65 |
DON’T MATTER | 24.49 |
REEL WICKED | 24.25 |
REEF WRECKERZ | 22.82 |
PANDORA HEX | 22.4 |
AQUAHOLICS | 20.37 |
KNOCKE/RATLEY/KNOCKE/MAREK | 19.46 |
CLAY CUSTOM RODS | 18.91 |
COCKTAILS 4 U | 18.65 |
NYATI | 16.73 |
COPANO COWBOYS | 16.64 |
ZAMORA | 16.43 |
KEEPIN IT REEL | 15.83 |
FERIA TEAM | 15.63 |
SALTY NUTZ | 15.44 |
BUMP BUMP THUMP | 14.25 |
FOWL PLAY | 13.64 |
PURO PERROS SALADOS | 13.42 |
TEAM TOKEN | 12.08 |
DFFC | 12.01 |
SO TEX BAIT & REEL | 11.6 |
MASTEC | 11.44 |
FISHIN DIRTY | 11.39 |
MORNING GLORY | 11.09 |
PYF 1 | 10.77 |
DEWVILLE SOCIAL CLUB | 9.88 |
REELING REDNECKS | 8.96 |
BTR LAND SERVICES | 1.91 |
DAY MONEY | 0.25 |
CORVUS CONSTRUCTION | 0.25 |
EASY STREET | 0.25 |
50/50 | 0.25 |
SALTDAZE | 0.25 |
HERE PIGGY PIGGY | 0.25 |
RYKEN PLUMBING (KINDT) | 0.25 |
SHE CAUGHT EM | 0.25 |
CRISP REALTY | 0.25 |
TEAM EITHER MONKEY | 0.25 |
PREMIER ER | 0.25 |
CATCHY LADIES | 0.25 |
DARBY MORRIE | 0.25 |
PYF 2 WE TRY HARDER | 0.25 |
TRUMPS TROUTMEN | 0.25 |
I GOT IT | 0.25 |
TGM SERVICES | 0.25 |
L & L FARMS | 0.25 |
FEEL-N-SALTY | 0.25 |
FLEMING OILFIELD SERVICES | 0.25 |
REDFISH RETARDS | 0.25 |
ADRENALINE BOW HUNTS | 0.25 |
PAW PATROL | 0.25 |
LEATHERMAN | 0 |
Team Name | Trout Weight |
BUMP BUMP THUMP | 4.47 |
DON’T MATTER | 4.23 |
REEL WICKED | 4.04 |
PANDORA HEX | 3.95 |
KNOCKE/RATLEY/KNOCKE/MAREK | 3.92 |
TMJ ELECTRIC | 3.88 |
YBAR 1 | 3.81 |
NYATI | 3.81 |
CALHOUN COUNTY TAX PAYERS | 3.7 |
GUIDLINE BAIT BUCKETS | 3.37 |
COPANO COWBOYS | 3.08 |
ZAMORA | 3.05 |
AQUAHOLICS | 2.94 |
REEF WRECKERZ | 2.88 |
COCKTAILS 4 U | 2.81 |
SO TEX BAIT & REEL | 2.56 |
DFFC | 2.47 |
TEAM TOKEN | 2.46 |
FISHIN DIRTY | 2.46 |
MORNING GLORY | 2.42 |
KEEPIN IT REEL | 2.18 |
SALTY NUTZ | 2.1 |
PURO PERROS SALADOS | 2.05 |
DEWVILLE SOCIAL CLUB | 1.76 |
CLAY CUSTOM RODS | 0 |
FERIA TEAM | 0 |
FOWL PLAY | 0 |
MASTEC | 0 |
PYF 1 | 0 |
REELING REDNECKS | 0 |
BTR LAND SERVICES | 0 |
LEATHERMAN | 0 |
Team Name | Redfish Weight |
REEF WRECKERZ | 9.38 |
REELING REDNECKS | 8.96 |
YBAR 1 | 8.87 |
TMJ ELECTRIC | 8.23 |
GUIDLINE BAIT BUCKETS | 8.09 |
PANDORA HEX | 7.93 |
CLAY CUSTOM RODS | 7.76 |
REEL WICKED | 7.57 |
MASTEC | 7.26 |
CALHOUN COUNTY TAX PAYERS | 6.86 |
AQUAHOLICS | 6.52 |
DON’T MATTER | 6.31 |
SALTY NUTZ | 6.29 |
COCKTAILS 4 U | 5.83 |
KEEPIN IT REEL | 5.83 |
KNOCKE/RATLEY/KNOCKE/MAREK | 5.74 |
DFFC | 5.69 |
FOWL PLAY | 5.69 |
PURO PERROS SALADOS | 5.56 |
ZAMORA | 5.43 |
PYF 1 | 5.43 |
COPANO COWBOYS | 5.11 |
MORNING GLORY | 4.68 |
NYATI | 4.45 |
DEWVILLE SOCIAL CLUB | 4.28 |
SO TEX BAIT & REEL | 4.18 |
TEAM TOKEN | 4.15 |
FISHIN DIRTY | 4.02 |
BUMP BUMP THUMP | 4.01 |
FERIA TEAM | 0 |
BTR LAND SERVICES | 0 |
LEATHERMAN | 0 |
2022 Guided Division
Team Name | Stringer Weight |
TIERRA LEASE SERVICES | 26.62 |
JDK WHAT DO YOU THINK | 25.82 |
SEEING RED | 23.64 |
TEAM 365 | 23.3 |
JOKERS WILD | 22.95 |
BALLS DEEP | 22.91 |
FISH HAWGS | 22.31 |
SIG INSURANCE SERVICES LLC | 21.37 |
Y BAR RANCH BARELY LEGAL | 20.6 |
WEEKEND HOOKERS | 19.77 |
ARTIFICIAL INFISHANATION | 19.27 |
TEAM HAYNIE | 18.86 |
HOT RODS & TACKLE | 16.52 |
MCCULLOUGH CONSTRUCTION | 14.44 |
MASTER BAITERS | 11.75 |
EL TESORO | 7.06 |
LULU’S CREW | 0.25 |
SIPPIN & REELIN | 0.25 |
CMO | 0.25 |
COMPASS 1 | 0.25 |
LAW OFFICE OF JAIME TREVINO | 0.25 |
JOEL’S TEAM | 0.25 |
REEL HOOKERS | 0.25 |
COMPASS 2 | 0.25 |
TEAM CHEYENNE | 0.25 |
WALIGERA/WILLIS/CORNELL | 0.25 |
WHIT’S INITIATIVE | 0 |
Team Name | Trout Weight |
BALLS DEEP | 3.84 |
SEEING RED | 3.53 |
TEAM 365 | 3.29 |
TIERRA LEASE SERVICES | 3.11 |
JOKERS WILD | 3.07 |
JDK WHAT DO YOU THINK | 2.8 |
TEAM HAYNIE | 2.72 |
Y BAR RANCH BARELY LEGAL | 2.69 |
FISH HAWGS | 2.63 |
WEEKEND HOOKERS | 2.32 |
EL TESORO | 2.21 |
SIG INSURANCE SERVICES LLC | 2.17 |
MCCULLOUGH CONSTRUCTION | 2.17 |
HOT RODS & TACKLE | 2.09 |
ARTIFICIAL INFISHANATION | 1.81 |
MASTER BAITERS | 1.74 |
WHIT’S INITIATIVE | 0 |
Team Name | Redfish Weight |
JDK WHAT DO YOU THINK | 9.57 |
ARTIFICIAL INFISHANATION | 8.86 |
SIG INSURANCE SERVICES LLC | 8.7 |
FISH HAWGS | 8.52 |
TIERRA LEASE SERVICES | 7.8 |
HOT RODS & TACKLE | 7.61 |
SEEING RED | 7.56 |
BALLS DEEP | 7.43 |
WEEKEND HOOKERS | 7.35 |
JOKERS WILD | 7.3 |
TEAM 365 | 6.89 |
Y BAR RANCH BARELY LEGAL | 6.67 |
MASTER BAITERS | 5.8 |
TEAM HAYNIE | 5.5 |
EL TESORO | 4.87 |
MCCULLOUGH Construction | 2.14 |
WHIT’S INITIATIVE | 0 |
2022 Kayak Division
Team Name | Stringer Weight |
AD2 CONSTRUCTION SERVICES | 17.56 |
SOUTH TEXAS CASTERS | 13.28 |
Team Name | Trout Weight |
AD2 CONSTRUCTION SERVICES | 2.06 |
Team Name | Redfish Weight |
AD2 CONSTRUCTION SERVICES | 8.15 |
SOUTH TEXAS CASTERS | 4.52 |